AVAILABLE SIZES
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
120X60 (48″X24″) | – | GAB800C126009 | – | Pre-polished | 0,90 | |
120X60 (48″X24″) | – | GAB800N126009 | – | Honed | 0,90 | |
120X60 (48″X24″) | – | GAB800S126009 | – | Slate | 0,90 | |
120X60 (48″X24″) | – | GAB800S126020 | – | Slate | 2,00 | |
100X100 (40″X40″) | – | GAB800C100006 | – | Pre-polished | 0,60 | |
100X100 (40″X40″) | – | GAB800N100006 | – | Honed | 0,60 | |
100X100 (40″X40″) | – | GAB800S100006 | – | Slate | 0,60 | |
60X30 (24″X12″) | – | GAB800C603009 | – | Pre-polished | 0,90 | |
60X60 (24″X24″) | – | GAB800C606009 | – | Pre-polished | 0,90 | |
60X30 (24″X12″) | – | GAB800N603009 | – | Honed | 0,90 | |
60X60 (24″X24″) | – | GAB800N606009 | – | Honed | 0,90 | |
60X30 (24″X12″) | – | GAB800S603009 | – | Slate | 0,90 | |
60X60 (24″X24″) | – | GAB800S606020 | – | Slate | 2,00 | |
60X60 (24″X12″) | – | GAB800S606009 | – | Slate | 0,90 |
Reviews
There are no reviews yet.