AVAILABLE SIZES
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
120X60 (48″X24″) | – | GAB600C126009 | – | Pre-polished | 0,90 | |
120X60 (48″X24″) | – | GAB600N126009 | – | Honed | 0,90 | |
120X60 (48″X24″) | – | GAB600S126009 | – | Slate | 0,90 | |
120X60 (48″X24″) | – | GAB600S126020 | – | Slate | 2,00 | |
100X100 (40″X40″) | – | GAB600C100006 | – | Pre-polished | 0,60 | |
100X100 (40″X40″) | – | GAB600N100006 | – | Honed | 0,60 | |
100X100 (40″X40″) | – | GAB600S100006 | – | Slate | 0,60 | |
60X30 (24″X12″) | – | GAB600C603009 | – | Pre-polished | 0,90 | |
60X60 (24″X24″) | – | GAB600C606009 | – | Pre-polished | 0,90 | |
60X30 (24″X12″) | – | GAB600N603009 | – | Honed | 0,90 | |
60X60 (24″X24″) | – | GAB600N606009 | – | Honed | 0,90 | |
60X30 (24″X12″) | – | GAB600S603009 | – | Slate | 0,90 | |
60X60 (24″X24″) | – | GAB600S606020 | – | Slate | 2,00 | |
60X60 (24″X12″) | – | GAB600S606009 | – | Slate | 0,90 |
Reviews
There are no reviews yet.