AVAILABLE SIZES
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
120X60 (48″X24″) | – | GAB400C126009 | – | Pre-polished | 0,90 | |
120X60 (48″X24″) | – | GAB400N126009 | – | Honed | 0,90 | |
120X60 (48″X24″) | – | GAB400S126020 | – | Slate | 2,00 | |
120X60 (48″X24″) | – | GAB400S126009 | – | Slate | 0,90 | |
100X100 (40″X40″) | – | GAB400C100006 | – | Pre-polished | 0,60 | |
100X100 (40″X40″) | – | GAB400N100006 | – | Honed | 0,60 | |
100X100 (40″X40″) | – | GAB400S100006 | – | Slate | 0,60 | |
60X30 (24″X12″) | – | GAB400C603009 | – | Pre-polished | 0,90 | |
60X60 (24″X24″) | – | GAB400C606009 | – | Pre-polished | 0,90 | |
60X30 (24″X12″) | – | GAB400N603009 | – | Honed | 0,90 | |
60X60 (24″X24″) | – | GAB400N606009 | – | Honed | 0,90 | |
60X30 (24″X12″) | – | GAB400S603009 | – | Slate | 0,90 | |
60X60 (24″X12″) | – | GAB400S606009 | – | Slate | 0,90 | |
60X60 (24″X24″) | – | GAB400S606020 | – | Slate | 2,00 |
Reviews
There are no reviews yet.