AVAILABLE SIZES
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
120X60 (48″X24″) | – | GAB900C126009 | – | Pre-polished | 0,90 | |
120X60 (48″X24″) | – | GAB900N126009 | – | Honed | 0,90 | |
120X60 (48″X24″) | – | GAB900S126009 | – | Slate | 0,90 | |
120X60 (48″X24″) | – | GAB900S126020 | – | Slate | 2,00 | |
100X100 (40″X40″) | – | GAB900C100006 | – | Pre-polished | 0,60 | |
100X100 (40″X40″) | – | GAB900N100006 | – | Honed | 0,60 | |
100X100 (40″X40″) | – | GAB900S100006 | – | Slate | 0,60 | |
60X30 (24″X12″) | – | GAB900C603009 | – | Pre-polished | 0,90 | |
60X60 (24″X24″) | – | GAB900C606009 | – | Pre-polished | 0,90 | |
60X30 (24″X12″) | – | GAB900N603009 | – | Honed | 0,90 | |
60X60 (24″X24″) | – | GAB900N606009 | – | Honed | 0,90 | |
60X30 (24″X12″) | – | GAB900S603009 | – | Slate | 0,90 | |
60X60 (24″X24″) | – | GAB900S606020 | – | Slate | 2,00 | |
60X60 (24″X12″) | – | GAB900S606009 | – | Slate | 0,90 |
Reviews
There are no reviews yet.